C/0/S : Compulsory / Optional / Selective
ECTS : European Credit Transfer System
Code | 1st Semester | C/O/S | Lecture hrs | Lab hrs | Lecture ECTS | Lab ECTS |
---|---|---|---|---|---|---|
101-1 | Mathematics I | C | 4 | - | 5 | - |
102-1 | Physics I | C | 3 | - | 5 | - |
103-12 | Computer Programming I - Introduction to Informatics | C | 2 | 3 | 2 | 3 |
104-12 | Electrical Circuits I | C | 3 | 2 | 5 | 2 |
106-1 | Introduction to Economy & Management | C | 2 | - | 2 | - |
109-2 | (105-2) Technical Drawing I (107-2) General Elements of Mechanical Engineering |
C C |
- - |
3 3 |
- - |
3 3 |
Total | 14 | 11 | 19 | 11 | ||
108-2 | Foreign Language I | O | - | 2 | - | - |
111-2 | Introduction to Computer Technology | O | - | 2 | - | 2 |
Code | 2nd Semester | C/O/S | Lecture hrs | Lab hrs | Lecture ECTS | Lab ECTS |
---|---|---|---|---|---|---|
201-1 | Mathematics ΙΙ | C | 4 | - | 5 | - |
202-12 | Physics ΙΙ | C | 3 | 2 | 3 | 2 |
203-12 | Computer Programming II | C | 2 | 2 | 3 | 3 |
204-12 | Electrical Circuits ΙΙ | C | 3 | 2 | 4 | 2 |
205-2 | Technical Drawing II | C | - | 2 | - | 2 |
206-12 | Analog Electronics I | C | 2 | 2 | 3 | 2 |
207-1 | Applied Mechanics | C | 2 | - | 2 | - |
Total | 14 | 11 | 19 | 11 | ||
211-1 | History of Automation | O | 1 | - | 2 | - |
Code | 3rd Semester | C/O/S | Lecture hrs | Lab hrs | Lecture ECTS | Lab ECTS |
---|---|---|---|---|---|---|
301-1 | Mathematics ΙΙΙ | C | 4 | - | 5 | - |
302-12 | Control Systems I | C | 4 | 2 | 5 | 2 |
303-12 | Computer Programming III | C | - | 2 | - | 2 |
305-2 | Electrical Machines | C | 3 | 2 | 4 | 2 |
309-2 | (304-12) Digital Electronics I (306-12) Analog Electronics II |
C C |
2 2 |
2 2 |
3 3 |
2 2 |
Total | 15 | 10 | 20 | 10 | ||
108-2 | Foreign Language ΙΙ | O | - | 2 | - | - |
311-2 | Application of Computer Aided Design | O | - | 2 | - | 2 |
Code | 4th Semester | C/O/S | Lecture hrs | Lab hrs | Lecture ECTS | Lab ECTS |
---|---|---|---|---|---|---|
401-12 | Power Electronics | C | 3 | 3 | 3 | 3 |
402-12 | Metrology I | C | 2 | 2 | 2 | 2 |
403-12 | Control Systems II | C | 4 | 2 | 5 | 2 |
405-12 | Classical Automation Installations | C | 2 | 2 | 3 | 2 |
409-12 | (404-12) Digital Electronics II (406-12) Telecommunications |
C C |
2 2 |
2 2 |
2 2 |
2 2 |
Total | 15 | 13 | 17 | 13 | ||
411-1 | Introduction to Technological Thought of Implementation | O | 2 | - | 3 | - |
Code | 5th Semester | C/O/S | Lecture hrs | Lab hrs | Lecture ECTS | Lab ECTS |
---|---|---|---|---|---|---|
501-12 | Motion Control | C | 2 | 3 | 2 | 3 |
502-1 | Metrology II | C | 2 | - | 2 | - |
503-12 | Hydraulic and Pneumatic Control Systems | C | 2 | 3 | 3 | 3 |
506-12 | Digital Signal Processing | C | 3 | 2 | 4 | 2 |
509-2 | (504-12) Microcomputers (505-12) Computer Networks |
C C |
3 3 |
2 2 |
3 4 |
2 2 |
Total | 15 | 12 | 18 | 12 | ||
511-12 | Electrical & Electronic Circuit Constructions | O | - | 2 | - | 2 |
Code | 6th Semester | C/O/S | Lecture hrs | Lab hrs | Lecture ECTS | Lab ECTS |
---|---|---|---|---|---|---|
601-12 | Digital Control Systems | C | 3 | 2 | 4 | 2 |
602-12 | Robotics & Virtual Reality | C | 3 | 3 | 3 | 3 |
603-12 | CAD-CAM-CAE | C | 3 | 3 | 3 | 3 |
604-12 | Microcontrollers | C | 2 | 3 | 3 | 3 |
605-1 | Industrial Safety, Hygiene and Environment of Protection | C | 1 | - | 2 | - |
606-1 | Physical and Chemical Processes | C | 2 | - | 2 | - |
607-1 | Project Management | S | 2 | - | 2 | - |
608-1 | Foreign Language - Technical Terminology | S | 2 | - | 2 | - |
Total | 16 | 11 | 19 | 11 | ||
611-1 | Selected topics in Hydraulic & Pneumatic Systems | O | 2 | - | 3 | - |
612-1 | Selected topics in Computer Networks | O | 2 | - | 3 | - |
613-1 | Επιχειρηματικότητα Ι | Π | 3 | - | 3 | - |
Code | 7th Semester | C/O/S | Lecture hrs | Lab hrs | Lecture ECTS | Lab ECTS |
---|---|---|---|---|---|---|
702-12 | Intelligent Control | C | 2 | 2 | 3 | 2 |
703-12 | Controllers - Industrial Automation | C | 3 | 3 | 3 | 3 |
704-12 | Elements of Manufacturing Engineering & CNC Machine Tools | C | 2 | 2 | 2 | 2 |
706-12 | Process Control | C | 3 | 2 | 3 | 2 |
709-12 | (701-1) Selected topics in Control Systems (705-2) Project on Control Systems |
C C |
4 - |
- 3 |
5 - |
3 5 |
Total | 14 | 12 | 16 | 14 | ||
711-1 | Selected topics in Robotics & CNC Machine Tools | O | 2 | - | 3 | - |
Code | 8th Semester | C/0/S | ECTS |
---|---|---|---|
801 | Industrial Training | C | 10 |
802 | Degree Project | C | 20 |
Total | 30 |